Vendor Dashboard
Manage your applications, events, and payments
Application Status
Business Information
Update Profile Picture / Business Logo
Don't have an account? Apply here
Manage your applications, events, and payments
Update Profile Picture / Business Logo
No dates registered yet. Check back soon!
No payments yet.
Loading payment portal...
Request to attend upcoming market events
Loading events...
Events you've registered for
Loading your events...
| Space / Type | Weekly | Monthly (10% Off) | Quarterly (15% Off) |
|---|---|---|---|
| BOOTH SPACES | |||
| 10×10 Stall | $30 | $120 ($108) | $360 ($306) |
| 10×20 Stall | $40 | $160 ($144) | $480 ($408) |
| 10×30 Stall | $50 | $200 ($180) | $600 ($510) |
| FOOD TRUCKS | |||
| Small (≤10 ft) | $65 | $260 ($234) | $780 ($663) |
| Medium (11–18 ft) | $75 | $300 ($270) | $900 ($765) |
| Large (19 ft+) | $85 | $340 ($306) | $1020 ($867) |
All fees are non-refundable. $35 annual application fee applies to all vendors and is separate from booth fees.