Vendor Dashboard
Manage your applications, events, and payments
Application Status
Business Information
PROFILE PICTURE
Manage your applications, events, and payments
PROFILE PICTURE
Events you're part of, including approved and pending dates.
Loading your events...
Your past approved and registered events, including Thursday market dates.
Loading past events...
No payments yet.
Loading payment portal...
Request to attend upcoming market events
Loading events...
| Space / Type | Weekly | Monthly (10% Off) | Quarterly (15% Off) |
|---|---|---|---|
| BOOTH SPACES | |||
| 10×10 Stall | $30 | $120 ($108) | $360 ($306) |
| 10×20 Stall | $40 | $160 ($144) | $480 ($408) |
| 10×30 Stall | $50 | $200 ($180) | $600 ($510) |
| FOOD TRUCKS | |||
| Small Truck, 10ft and under | $65 | $260 ($234) | $780 ($663) |
| Medium Truck, 11-18ft | $75 | $300 ($270) | $900 ($765) |
| Large Truck, 19ft+ | $85 | $340 ($306) | $1,020 ($867) |
All fees are non-refundable. $35 annual application fee applies to all vendors and is separate from booth fees.